and
Rubber and Connections being used in the trenches.
25.7.16
| Sec | Fourway | Twoway | Single | Para pipe | Remarks |
| 43 | 52 | 2 | 2 | 55 | |
| 44 | 52 | 2 | 2 | 55 | |
| 46 | 52 | 2 | 2 | 55 | Connections given require 56 *** pipes |
| 47 | 52 | 2 | 2 | 55 | |
| 48 | 52 | 2 | 2 | 55 | |
| 29 | 52 | 2 | 2 | 55 | |
| Total | 312 | 12 | 12 | 330 |
V. Lefebure
Capt RE
Note on back:- Sap 15 to Right Flank of Angres I will not be reoccupied until Lt Beesley has reported it clear to O.C. Right Company at the latter’s H.Q.