| No | Target | Battery | Rounds | Target | Battery | Rounds | RETALIATION FOR |
| E.1 | I.27.a.55.70 | B/175 | 48 | I.27.a.55.70 | D/175 | 24 | PARK GAP & LOCALITY. WILLOW GAP & LOCALITY. |
| E.2 | I.26.b.9.3. | B/175 | 48 | I.26.b.9.3. | D/175 | 24 | Ditto |
| E.3 | I.27.a.7.3. | B/175 | 48 | I.27.a.7.3. | D/175 | 24 | Ditto |
| F.1 | MANAGERS HSE | B/175
A/175 |
24
24 |
MANAGERS HSE | D/175 | 24 | RUE de BOIS LOCALITY & GAP. |
| F.2 | I.21.d.2.4. | A/175 | 48 | I.21.d.2.4. | D/175 | 24 | Ditto |
| F.3 | I.21.b.65.00. | A/175 | 48 | I.21.b.65.00. | D/175 | 24 | Ditto |
| G.1 | I.21.b.9.0. | A/175 | 48 | I.21.b.9.0. | D/175 | 24 | SALOP LOCALITY & GAP. WINEDALE LOCALITY. Southern HALF of COWGATE LOCALITY. |
| G.2 | I.22.a.40.45. | A/175 | 48 | I.22.a.40.45. | D/175 | 24 | Ditto |
| G.3 | LARGE FARM | A/175
I/R.H.A. |
24
24 |
LARGE FARM | D/175 | 24 | Ditto |
| H.1 | I.22.b.15.80 | I/R.H.A. | 48 | I.22.b.15.80 | D/175 | 24 | COWGATE LOCALITY & GAP: LILLE Rd LOCALITY; CHARDS FARM LOCALITY. |
| H.2 | I.16.d.40.45. | I/R.H.A. | 48 | I.16.d.40.45. | D/175 | 24 | GAP A. |
| H.3 | I.16.d.55.65. | I/R.H.A. | 48 | I.16.d.55.65. | D/175 | 24 | Trenches I.16.1.,2 & 3. |
| W | I.28.c.8.4. | B/175
A/175 |
24
24 |
I.28.c.6.5. | D/175 | 24 | BACK AREA OF RIGHT BATTALION |
| X | Triangle of trenches I.23.a.2.2. to 4.0. | A/175
I/R.H.A. |
24
24 |
House I.23.a.4.0. | D/175 | 24 | BACK AREA OF LEFT BATTALION |
| Y | LA FLEUR D’ECOSSE | B/175 | 24
24 |
LA FLEUR D’ECOSSE | D/175 | 24 | Billets |
| Z | PREMESQUES | B/175
I/R.H.A. |
24
24 |
PREMESQUES | D/175 | 24 | Billets |